New Brunswick / Nouveau Brunswick 2005 stamps list

      

[DIR] Parent Directory
Scott# Denom. Description Variety Mint-VF Mint-F Mint-VG Used-VF Used-F Used-VG Sheet PB FDC NH Pct. Date Issued
 
1 3p Crown and Flowers   1106.30 530.86   338.42 195.00       377.00   Dec 30 1899
1a 3p Crown and Flowers   1272.25 584.00   364.46 211.25       422.50   Dec 30 1899
2 6p Crown and Flowers   3600.00 1650.00   720.00 360.00       910.00   Dec 30 1899
2a 6p Crown and Flowers   3600.00 1620.00   720.00 360.00       910.00   Dec 30 1899
3 1 shilling Crown and Flowers   12000.00 6000.00   3324.15 2100.00       5850.00   Dec 30 1899
4 1 shilling Crown and Flowers   15000.00 7440.00   4800.00 2400.00       8450.00   Dec 30 1899
5 5c Charles Connell   7200.00 3600.00   0.00             May 15 1860
6 1c Locomotive   30.00 12.00   30.00 12.00       182.00 150.00 May 16 1860
6a 1c Locomotive   54.00 24.00   42.00 18.00       195.00 150.00 May 16 1860
6b 1c Locomotive horiz. pair, imperf. vert.       0.00     0.00 0.00   100.00 May 16 1860
7 2c Queen Victoria   9.00 4.20   9.00 4.20       487.50 200.00  
7a 2c Queen Victoria vert. pair, imperf. between 360.00 240.00   28.04           200.00 May 16 1860
7b 2c Queen Victoria         0.00     0.00 0.00   200.00 May 16 1860
7c 2c Queen Victoria         0.00     0.00 0.00   200.00 May 16 1860
8 5c Queen Victoria   12.00 4.20   12.00 4.20       19.50 200.00 May 16 1860
8a 5c Queen Victoria   12.00 4.20   12.00 4.20       14.30 200.00 May 16 1860
8b 5c Queen Victoria   102.00 60.00   18.60 12.60       19.50 200.00 May 16 1860
9 10c Victoria   36.00 15.00   36.00 15.00       58.50 100.00 May 16 1860
9a 10c Victoria bisected half used as 5c       0.00     0.00 0.00     May 16 1860
9b 10c Victoria double impression       0.00     0.00 0.00     May 16 1860
10 12 1/2c Steam and Sailing ship   52.80 30.00   52.80 30.00       130.00 100.00 May 16 1860
11 17c Prince of Wales   36.00 15.00   36.00 15.00       3250.00 100.00 May 16 1860
 

©2005 La Timbrathèque Enr